Description
Style Name | YUKON MAPLE 6 3/8 | ||||||||||||||||||||||||||||||||||
Style Number | SW548 | ||||||||||||||||||||||||||||||||||
Color Name | TIMBERWOLF | ||||||||||||||||||||||||||||||||||
Color Number | 05002 | ||||||||||||||||||||||||||||||||||
Flooring Type | Hardwood | ||||||||||||||||||||||||||||||||||
Collection | EPIC Plus Construction
Species |
MAPLE |
Construction |
Engineered |
Plank Width |
6.38" |
Plank Length |
10" - 58.5" |
Plank Thickness |
3/8 |
Veneer Thickness |
1.2 mm |
Sq. Ft. Per Carton |
30.48 |
Edge Profile |
PILLOWED |
Finish |
Repel - Water Resist |
Surface Texture |
SCRAPED |
Installation Method |
NAIL, STAPLE, GLUE, FLOATING |
Installation Grade |
ABOVE, ON, BELOW |
Radiant Heat |
Yes |
Color Variation |
High |
Gloss Level |
20% |
Country Of Origin |
United States |
Not Available In |
Canada |
|