Description
Style Name | VISION 16X32 MATTE | ||||||||||||||||||||||||||
Style Number | SA952 | ||||||||||||||||||||||||||
Color Name | CALACATTA | ||||||||||||||||||||||||||
Color Number | 00121 | ||||||||||||||||||||||||||
Collection | Sfa | ||||||||||||||||||||||||||
Product Type | Floor Construction
Construction |
GLAZED PORCELAIN |
Size |
15.75" x 31.5" |
Thickness |
0.354" |
Glaze Hardness |
6 |
Shade & Texture Variation |
M |
Sq. Ft. Per Box |
13.78 |
Surface Texture |
Marble |
Surface Finish |
Smooth |
Water Absorption % |
≤ 0.50% (Impervious (Porcelain)) |
Break Strength |
>= 500 lbs |
Wet CoF |
>= 0.42 |
Frost Resistant |
YES |
Country Of Origin |
India |
|