Description
Style Name | VALENTINO 8X32 | ||||||||||||||||||||||||||||
Style Number | CS48P | ||||||||||||||||||||||||||||
Color Name | ACTION | ||||||||||||||||||||||||||||
Color Number | 00100 | ||||||||||||||||||||||||||||
Collection | Ceramic Solutions | ||||||||||||||||||||||||||||
Product Type | Floor Construction
Construction |
GLAZED PORCELAIN |
Size |
7.95" x 31.57" |
Thickness |
0.374" |
Glaze Hardness |
7 |
Shade & Texture Variation |
H |
Sq. Ft. Per Box |
12.27 |
Surface Texture |
Wood Plank |
Surface Finish |
Hand Scraped |
Water Absorption % |
≤ 0.50% (Impervious (Porcelain)) |
Break Strength |
>= 350 lbs |
Wet CoF |
>= 0.42 |
Slip Resistant |
YES |
Frost Resistant |
YES |
Country Of Origin |
Italy |
|