Description
Style Name | UTMOST | ||||||||||||||||||||||||||||||||
Style Number | SW753 | ||||||||||||||||||||||||||||||||
Color Name | BASE | ||||||||||||||||||||||||||||||||
Color Number | 11066 | ||||||||||||||||||||||||||||||||
Flooring Type | Hardwood | ||||||||||||||||||||||||||||||||
Collection | The Gallery Construction
Species |
WHITE OAK |
Construction |
Engineered |
Plank Width |
7.5" |
Plank Length |
15.75" - 75" |
Plank Thickness |
1/2 |
Veneer Thickness |
1.2 mm |
Sq. Ft. Per Carton |
27.2 |
Edge Profile |
MICRO BEVEL |
Finish |
UV Aluminum Oxide |
Surface Texture |
WIREBRUSHED |
Installation Method |
NAIL, STAPLE, GLUE, FLOATING |
Installation Grade |
ABOVE, ON, BELOW |
Radiant Heat |
Yes |
Color Variation |
High |
Gloss Level |
7% |
Country Of Origin |
Cambodia |
|