Description
Style Name | SUMMER BREEZE | ||||||||||||||||||||||||||||||
Style Number | SA443 | ||||||||||||||||||||||||||||||
Color Name | SUMMER HOUSE | ||||||||||||||||||||||||||||||
Color Number | 00267 | ||||||||||||||||||||||||||||||
Flooring Type | Hardwood | ||||||||||||||||||||||||||||||
Collection | Shaw Engineeerd Hardwoods Construction
Species |
HICKORY |
Construction |
Engineered |
Plank Width |
5" |
Plank Length |
13.8" - 47.24" |
Plank Thickness |
3/8 |
Veneer Thickness |
1.2 mm |
Sq. Ft. Per Carton |
29.53 |
Edge Profile |
MICRO BEVEL |
Finish |
UV Aluminum Oxide |
Surface Texture |
SCRAPED |
Installation Method |
NAIL, STAPLE, GLUE, FLOATING |
Installation Grade |
ABOVE, ON, BELOW |
Radiant Heat |
Yes |
Color Variation |
High |
Gloss Level |
20% |
|