Description
Style Name | RENEWED ENERGY II | ||||||||||||||||||
Style Number | 5E672 | ||||||||||||||||||
Color Name | PARIS SKY | ||||||||||||||||||
Color Number | 00413 | ||||||||||||||||||
Flooring Type | Carpet | ||||||||||||||||||
Collection | Pet Perfect + Construction
Width |
12 ft |
Fiber |
100% ANSO® High Performance Solution Dyed PET |
Style Type |
texture |
Face Weight |
58.5 oz/yd² |
Dye Method |
Predyed |
Backing |
LifeGuard® Spill-Proof Technology® |
Total Recycled Content |
27.81% (pre-consumer 0% | post-consumer 27.81%) |
Made In USA |
YES |
Country Of Origin |
USA |
|