Description
Style Name | REGATTA TEAK 5" | ||||||||||||||||||||||||||||||
Style Number | SW763 | ||||||||||||||||||||||||||||||
Color Name | MAINSAIL | ||||||||||||||||||||||||||||||
Color Number | 02078 | ||||||||||||||||||||||||||||||
Flooring Type | Hardwood | ||||||||||||||||||||||||||||||
Collection | Shaw Engineeerd Hardwoods Construction
Species |
Plantation Teak |
Construction |
Engineered |
Plank Width |
5" |
Plank Length |
15.75" - 47.24" |
Plank Thickness |
1/2 |
Veneer Thickness |
1.2 mm |
Sq. Ft. Per Carton |
26.24 |
Edge Profile |
MICRO BEVEL |
Finish |
UV Aluminum Oxide |
Surface Texture |
SMOOTH |
Installation Method |
NAIL, STAPLE, GLUE, FLOATING |
Installation Grade |
ABOVE, ON, BELOW |
Color Variation |
Extremely High |
Gloss Level |
15% |
Country Of Origin |
Indonesia |
|