Description
Overview
Inspired by the dits and dahs of Morse code, the earliest and most widely used form of electronic communication, the colorful thread-up of the SwitchCode collection was created by using Morse code as a creel map. Words that evoke academic and creative achievement were inventively used to randomize the thread-up of the patterns and create visuals that stimulate imagination. What emerges is a new modular carpet collection that introduces four coordinating styles in colorways that incorporate popular school color combinations. Every school has a story and SwitchCode provides a fresh and visually impactful opportunity to relay that story in their carpet.
| Collection | SwitchCode |
|---|---|
| Style | Prosigns Tint (BT593) |
| Product Type | Carpet Tile |
| Size | 24 in x 24 in |
| Construction | Tufted |
| Surface Appearance | Textured Patterned Loop |
| Fiber | ColorStrand® Nylon |
| Dye Method | Solution Dyed |
| Stain Release Technology | EcoSentry Plus Stain Protection |
| Soil Release Technology | EcoSentry Soil Protection |
| Backing | Ecoflex Matrix |
| Tufted Pile Weight | 18 oz/yd2 (610 g/)m2 |
| Pile Height | 0.131 |
| Gauge | 1/12 (47.00 rows per 10cm) |
| Stitches per Inch | 13.8 (54.3 per 10cm) |
| Pile Thickness | 0.131 |
| Total Thickness | 0.237 " |
| Density | 4946 |
| Installation | FlexLok |
| Installation Method | Quarter Turn,Vertical Ashlar,Multi Directional |
| Recommended Adhesives | Enpress, M700 Plus, FlexLok+ Tabs, Total Bond |


































