Description
Style Name | NATURAL STRATA HEX VC | ||||||||||||||||||||||||||
Style Number | 593TS | ||||||||||||||||||||||||||
Color Name | IVORY | ||||||||||||||||||||||||||
Color Number | 00100 | ||||||||||||||||||||||||||
Collection | Ceramic Solutions | ||||||||||||||||||||||||||
Product Type | Floor Construction
Construction |
GLAZED PORCELAIN |
Size |
12.6" x 11.02" |
Thickness |
0.374" |
Glaze Hardness |
7 |
Shade & Texture Variation |
M |
Sq. Ft. Per Box |
4.84 |
Surface Texture |
Vein Cut Stone |
Surface Finish |
Lightly Textured |
Water Absorption % |
≤ 0.50% (Impervious (Porcelain)) |
Break Strength |
>= 250 lbs |
Wet CoF |
>= 0.42 |
Frost Resistant |
YES |
Country Of Origin |
Italy |
|