Description
Style Name | NATURAL CLASSICS HARD MAPLE 3" | ||||||||||||||||||||||||||||||||
Style Number | SW780 | ||||||||||||||||||||||||||||||||
Color Name | NATURAL HARD MAPLE | ||||||||||||||||||||||||||||||||
Color Number | 01148 | ||||||||||||||||||||||||||||||||
Flooring Type | Hardwood | ||||||||||||||||||||||||||||||||
Collection | The Gallery Construction
Species |
HARD MAPLE |
Construction |
Engineered |
Plank Width |
3" |
Plank Length |
13.8" - 47.24" |
Plank Thickness |
9/16 |
Veneer Thickness |
3 mm |
Sq. Ft. Per Carton |
23.62 |
Edge Profile |
MICRO BEVEL |
Finish |
UV Aluminum Oxide |
Surface Texture |
SMOOTH |
Installation Method |
NAIL, STAPLE, GLUE, FLOATING |
Installation Grade |
ABOVE, ON, BELOW |
Radiant Heat |
Yes |
Color Variation |
Moderate |
Gloss Level |
7% |
Country Of Origin |
Malaysia |
|