Description
| Style Name | INSPIRATIONS MAPLE | ||||||||||||||||||||||||||||||||||
| Style Number | 212SA | ||||||||||||||||||||||||||||||||||
| Color Name | VISTA | ||||||||||||||||||||||||||||||||||
| Color Number | 02024 | ||||||||||||||||||||||||||||||||||
| Flooring Type | Hardwood | ||||||||||||||||||||||||||||||||||
| Collection | Repel Construction
Species |
RED MAPLE |
Construction |
Engineered |
Plank Width |
7" |
Plank Length |
16" - 82.5" |
Plank Thickness |
1/2 |
Veneer Thickness |
1.2 mm |
Sq. Ft. Per Carton |
23.58 |
Edge Profile |
MICRO BEVEL |
Finish |
Repel - Water Resist |
Surface Texture |
SMOOTH |
Installation Method |
NAIL, STAPLE, GLUE, FLOATING |
Installation Grade |
ABOVE, ON, BELOW |
Radiant Heat |
Yes |
Color Variation |
High |
Gloss Level |
7% |
Country Of Origin |
United States |
Not Available In |
Canada |
|





