Description
Style Name | GRANDEUR HERRINGBONE GLOSS | ||||||||||||||||||||||||
Style Number | 415TS | ||||||||||||||||||||||||
Color Name | WHITE | ||||||||||||||||||||||||
Color Number | 00100 | ||||||||||||||||||||||||
Collection | Ceramic Solutions | ||||||||||||||||||||||||
Product Type | Accent Construction
Construction |
GLAZED PORCELAIN |
Size |
8.23" x 16.61" |
Thickness |
0.236" |
Glaze Hardness |
4 |
Shade & Texture Variation |
L |
Sq. Ft. Per Box |
9.5 |
Surface Finish |
Gloss |
Water Absorption % |
≤ 0.50% (Impervious (Porcelain)) |
Break Strength |
>= 275 lbs |
Wet CoF |
>= 0.42 |
Frost Resistant |
YES |
Country Of Origin |
Malaysia |
|