Description
Overview
Shape & Flow combines the repetitive action of the input of data shown in tallies and ticks with the flux and flow of water to create a unique pattern. A selection of 8 colorways each represent a distinct story. A story about the impact of water. Both styles demonstrate the calming, yet strong force of rivers.
| Collection | Shape & Flow |
|---|---|
| Style | Flux Play (BT584) |
| Product Type | Carpet Tile |
| Size | 24 in x 24 in |
| Construction | Tufted |
| Surface Appearance | Level Multi-Colored Patterned Loop |
| Fiber | ColorStrand® Nylon |
| Dye Method | Solution Dyed |
| Stain Release Technology | EcoSentry Plus Stain Protection |
| Soil Release Technology | EcoSentry Soil Protection |
| Backing | Ecoflex Matrix |
| Tufted Pile Weight | 16 oz/yd2 (542 g/)m2 |
| Pile Height | 0.085 |
| Gauge | 1/12 (47.00 rows per 10 cm) |
| Stitches per Inch | 11.5 (45.3 per 10cm) |
| Pile Thickness | 0.085 |
| Total Thickness | 0.188 " |
| Density | 6776 |
| Installation | FlexLok |
| Installation Method | Quarter Turn,Monolithic,Vertical Ashlar,Brick Ashlar,Multi Directional |
| Recommended Adhesives | Enpress, M700 Plus, FlexLok+ Tabs, Total Bond |





































