Description
Overview
exploreD maps out a dynamic fractal visualof fractured planes of sea ice that float inpolar oceans. Preserving sea ice is crucialfor maintaining the health of Earth’s climate,ecosystems, and human communities.Sea ice plays a vital role in regulatingtemperature, supporting biodiversity,and influencing global weather patterns.
| Collection | Fractal Findings |
|---|---|
| Style | exploreD (BT609) |
| Product Type | Carpet Tile |
| Size | 24 in x 24 in |
| Construction | Tufted |
| Surface Appearance | Textured Patterned Loop |
| Fiber | ColorStrand® Nylon |
| Dye Method | Solution Dyed |
| Stain Release Technology | EcoSentry Plus Stain Protection |
| Soil Release Technology | EcoSentry Soil Protection |
| Backing | Ecoflex Matrix |
| Tufted Pile Weight | 19 oz/yd2 (644 g/)m2 |
| Gauge | 1/12” (47.00 rows per 10 cm) |
| Stitches per Inch | 12 (47.2 per 10cm) |
| Total Thickness | 0.231 " |
| Density | 5,516 |
| Installation | FlexLok, Glue Down |
| Installation Method | Brick Ashlar,Multi Directional,Quarter Turn,Vertical Ashlar |
| Recommended Adhesives | Enpress, M700 Plus, FlexLok+ Tabs, Total Bond |









































