Description
Style Name | EMPIRE OAK PLANK | ||||||||||||||||||||||||||||||||
Style Number | SW583 | ||||||||||||||||||||||||||||||||
Color Name | ASTOR | ||||||||||||||||||||||||||||||||
Color Number | 01007 | ||||||||||||||||||||||||||||||||
Flooring Type | Hardwood | ||||||||||||||||||||||||||||||||
Collection | The Gallery Construction
Species |
WHITE OAK |
Construction |
Engineered |
Plank Width |
5" |
Plank Length |
15.75" - 70.87" |
Plank Thickness |
1/2 |
Veneer Thickness |
1.2 mm |
Sq. Ft. Per Carton |
29.53 |
Edge Profile |
MICRO BEVEL |
Finish |
UV Aluminum Oxide |
Surface Texture |
WIREBRUSHED |
Installation Method |
NAIL, STAPLE, GLUE, FLOATING |
Installation Grade |
ABOVE, ON, BELOW |
Radiant Heat |
Yes |
Color Variation |
High |
Gloss Level |
7% |
Country Of Origin |
Indonesia |
|