Description
Style Name | EMPIRE MOSAIC | ||||||||||||||||||||
Style Number | CS99Q | ||||||||||||||||||||
Color Name | CREAM | ||||||||||||||||||||
Color Number | 00100 | ||||||||||||||||||||
Collection | Ceramic Solutions | ||||||||||||||||||||
Product Type | Accent Construction
Construction |
GLAZED CERAMIC |
Size |
12.99" x 12.99" |
Thickness |
0.303" |
Glaze Hardness |
7 |
Shade & Texture Variation |
M |
Sq. Ft. Per Box |
1.17 |
Surface Finish |
Smooth |
Water Absorption % |
> 0.50% (Semi Vitreous) |
Wet CoF |
>= 0.42 |
Country Of Origin |
Mexico |
|