Description
Style Name | EAST LAKE | ||||||||||||||||||||||||||||||||
Style Number | SA496 | ||||||||||||||||||||||||||||||||
Color Name | OCEANSIDE | ||||||||||||||||||||||||||||||||
Color Number | 00529 | ||||||||||||||||||||||||||||||||
Flooring Type | Hardwood | ||||||||||||||||||||||||||||||||
Collection | EPIC Plus Construction
Species |
MAPLE |
Construction |
Engineered |
Plank Width |
5" |
Plank Length |
11.7" - 58.5" |
Plank Thickness |
3/8 |
Veneer Thickness |
1.2 mm |
Sq. Ft. Per Carton |
23.66 |
Edge Profile |
PILLOWED |
Finish |
Repel - Water Resist |
Surface Texture |
SCRAPED |
Installation Method |
NAIL, STAPLE, GLUE, FLOATING |
Installation Grade |
ABOVE, ON, BELOW |
Radiant Heat |
Yes |
Color Variation |
Moderate |
Gloss Level |
40% |
Country Of Origin |
United States |
|