Description
Style Name | CASTLEWOOD OAK | ||||||||||||||||||||||||||||||||
Style Number | SW485 | ||||||||||||||||||||||||||||||||
Color Name | RENAISSANCE | ||||||||||||||||||||||||||||||||
Color Number | 01070 | ||||||||||||||||||||||||||||||||
Flooring Type | Hardwood | ||||||||||||||||||||||||||||||||
Collection | The Gallery Construction
Species |
WHITE OAK |
Construction |
Engineered |
Plank Width |
7.48" |
Plank Length |
13.77" - 74.8" |
Plank Thickness |
9/16 |
Veneer Thickness |
3 mm |
Sq. Ft. Per Carton |
31.09 |
Edge Profile |
MICRO BEVEL |
Finish |
UV Aluminum Oxide |
Surface Texture |
WIREBRUSHED |
Installation Method |
NAIL, STAPLE, GLUE, FLOATING |
Installation Grade |
ABOVE, ON, BELOW |
Radiant Heat |
Yes |
Color Variation |
High |
Gloss Level |
7% |
Country Of Origin |
Malaysia |
|