Description
Style Name | CASINO 4X12 POLISH | ||||||||||||||||||||||||||
Style Number | CS35V | ||||||||||||||||||||||||||
Color Name | CALACATTA | ||||||||||||||||||||||||||
Color Number | 00121 | ||||||||||||||||||||||||||
Collection | Ceramic Solutions | ||||||||||||||||||||||||||
Product Type | Floor Construction
Construction |
GLAZED PORCELAIN |
Size |
3.74" x 11.81" |
Thickness |
0.354" |
Glaze Hardness |
5 |
Shade & Texture Variation |
M |
Sq. Ft. Per Box |
9.26 |
Surface Texture |
Marble/Stone |
Surface Finish |
Smooth |
Water Absorption % |
≤ 0.50% (Impervious (Porcelain)) |
Break Strength |
>= 450 lbs |
Wet CoF |
>= 0.42 |
Frost Resistant |
YES |
Country Of Origin |
India |
|