Description
Overview
Change your perspective with Visual Edge, a new take on hierarchy and structure that creates a flowing graphic pattern derived from nature. This biophilic hexagonal design comes in two plank styles that layer elements and change scale to guide you through space, similarly to a bird’s eye view of the ground below.
| Collection | Visual Edge |
|---|---|
| Style | Angled Perception (BT496) |
| Product Type | Carpet Tile |
| Size | 12 in x 36 in |
| Construction | Tufted |
| Surface Appearance | Textured Patterned Loop |
| Fiber | ColorStrand® Nylon |
| Dye Method | Solution Dyed |
| Stain Release Technology | EcoSentry Plus Stain Protection |
| Soil Release Technology | EcoSentry Soil Protection |
| Backing | Ecoflex Matrix |
| Tufted Pile Weight | 15 oz/yd2 (509 g/)m2 |
| Pile Height | 0.090 |
| Gauge | 1/12 (47.00 rows per 10 cm) |
| Stitches per Inch | 11.2 (44.1 per 10cm) |
| Pile Thickness | 0.090 |
| Total Thickness | 0.242 " |
| Density | 6000 |
| Installation | FlexLok |
| Installation Method | Half Lap,Plank Half Lap,Herringbone |
| Recommended Adhesives | Enpress, M700 Plus, FlexLok+ Tabs, Total Bond |



































