Description
Style Name | ALBRIGHT OAK 3.25 | ||||||||||||||||||||||||||||||||
Style Number | SW581 | ||||||||||||||||||||||||||||||||
Color Name | RUSTIC NATURAL | ||||||||||||||||||||||||||||||||
Color Number | 00135 | ||||||||||||||||||||||||||||||||
Flooring Type | Hardwood | ||||||||||||||||||||||||||||||||
Collection | EPIC Plus Construction
Species |
RED OAK |
Construction |
Engineered |
Plank Width |
3.25" |
Plank Length |
11.7" - 58.5" |
Plank Thickness |
3/8 |
Veneer Thickness |
1.2 mm |
Sq. Ft. Per Carton |
23.76 |
Edge Profile |
MICRO BEVEL |
Finish |
ScufResist Platinum |
Surface Texture |
SMOOTH |
Installation Method |
NAIL, STAPLE, GLUE, FLOATING |
Installation Grade |
ABOVE, ON, BELOW |
Radiant Heat |
Yes |
Color Variation |
High |
Gloss Level |
20% |
Country Of Origin |
United States |
|