Description
Style Name | VISION 12X24 MATTE | ||||||||||||||||||||||||||
Style Number | SA951 | ||||||||||||||||||||||||||
Color Name | CALACATTA | ||||||||||||||||||||||||||
Color Number | 00121 | ||||||||||||||||||||||||||
Collection | Sfa | ||||||||||||||||||||||||||
Product Type | Floor Construction
Construction |
GLAZED PORCELAIN |
Size |
11.81" x 23.62" |
Thickness |
0.354" |
Glaze Hardness |
5 |
Shade & Texture Variation |
M |
Sq. Ft. Per Box |
15.5 |
Surface Texture |
Marble |
Surface Finish |
Smooth |
Water Absorption % |
≤ 0.50% (Impervious (Porcelain)) |
Break Strength |
>= 500 lbs |
Wet CoF |
>= 0.42 |
Frost Resistant |
YES |
Country Of Origin |
India |
|