Description
Style Name | ST PETE SBN | ||||||||||||||||||||||
Style Number | CS89L | ||||||||||||||||||||||
Color Name | GULF | ||||||||||||||||||||||
Color Number | 00100 | ||||||||||||||||||||||
Collection | Ceramic Solutions | ||||||||||||||||||||||
Product Type | Trim Construction
Construction |
GLAZED CERAMIC |
Size |
2.76" x 12.99" |
Thickness |
0.303" |
Glaze Hardness |
7 |
Shade & Texture Variation |
M |
Sq. Ft. Per Box |
8.69 |
Surface Texture |
Stone |
Surface Finish |
Smooth |
Water Absorption % |
> 0.50% (Non Vitreous) |
Wet CoF |
>= 0.42 |
Country Of Origin |
Mexico |
|