Description
Style Name | ST PETE 6X6 | ||||||||||||||||||||||||
Style Number | CS87L | ||||||||||||||||||||||||
Color Name | GULF | ||||||||||||||||||||||||
Color Number | 00100 | ||||||||||||||||||||||||
Collection | Ceramic Solutions | ||||||||||||||||||||||||
Product Type | Floor Construction
Construction |
GLAZED CERAMIC |
Size |
6" x 6" |
Thickness |
0.29" |
Glaze Hardness |
7 |
Shade & Texture Variation |
M |
Sq. Ft. Per Box |
12 |
Surface Texture |
Stone |
Surface Finish |
Smooth |
Water Absorption % |
> 0.50% (Semi Vitreous) |
Break Strength |
>= 304 lbs |
Wet CoF |
>= 0.42 |
Country Of Origin |
Mexico |
|