Description
Availability
In Stock: 149 sq yds
*For the most up to date inventory, please reach out to your sales executive or customer service. Accounts must be configured for West Coast delivery to access West Coast inventory.
| Collection | Uncharted |
|---|---|
| Style | Solve II Tile (BT416) |
| Product Type | Carpet Tile |
| Size | 24 in x 24 in |
| Construction | Tufted |
| Surface Appearance | Textured Patterned Loop |
| Fiber | ColorStrand® Nylon |
| Dye Method | Solution Dyed/Yarn Dyed |
| Stain Release Technology | EcoSentry Plus Stain Protection |
| Soil Release Technology | EcoSentry Soil Protection |
| Backing | Ecoflex Matrix |
| Tufted Pile Weight | 16 oz/yd2 (542 g/)m2 |
| Pile Height | 0.081 |
| Gauge | 1/12 (47.00 rows per 10 cm) |
| Stitches per Inch | 11 (43.3 per 10cm) |
| Pile Thickness | 0.081 |
| Density | 7111 |
| Installation | FlexLok |
| Installation Method | Quarter Turn,Monolithic,Brick Ashlar,Vertical Ashlar,Multi Directional |
| Recommended Adhesives | Enpress, M700 Plus, FlexLok+ Tabs, Total Bond |







































