Description
Style Name | LANDMARK MAPLE | ||||||||||||||||||||||||||||||||
Style Number | SW598 | ||||||||||||||||||||||||||||||||
Color Name | INDEPENDENCE HALL | ||||||||||||||||||||||||||||||||
Color Number | 01012 | ||||||||||||||||||||||||||||||||
Flooring Type | Hardwood | ||||||||||||||||||||||||||||||||
Collection | Repel Construction
Species |
MAPLE |
Construction |
Engineered |
Plank Width |
9.25" |
Plank Length |
20" - 82.5" |
Plank Thickness |
1/2 |
Veneer Thickness |
1.2 mm |
Sq. Ft. Per Carton |
25.97 |
Edge Profile |
SCRAPED |
Finish |
Repel - Water Resist |
Surface Texture |
DISTRESSED |
Installation Method |
NAIL, STAPLE, GLUE, FLOATING |
Installation Grade |
ABOVE, ON, BELOW |
Radiant Heat |
Yes |
Color Variation |
High |
Gloss Level |
20% |
Not Available In |
Canada |
|