Description
Style Name | HACIENDA 6X36 | ||||||||||||||||||||||||||
Style Number | CS61V | ||||||||||||||||||||||||||
Color Name | CASHEW | ||||||||||||||||||||||||||
Color Number | 00270 | ||||||||||||||||||||||||||
Collection | Ceramic Solutions | ||||||||||||||||||||||||||
Product Type | Floor Construction
Construction |
GLAZED PORCELAIN |
Size |
5.75" x 35.75" |
Thickness |
0.315" |
Glaze Hardness |
7 |
Shade & Texture Variation |
H |
Sq. Ft. Per Box |
12 |
Surface Texture |
Wood grain |
Surface Finish |
Rustic |
Water Absorption % |
≤ 0.50% (Impervious (Porcelain)) |
Break Strength |
>= 400 lbs |
Wet CoF |
>= 0.42 |
Frost Resistant |
YES |
Country Of Origin |
United States |
|