Description
| Style Name | Find your comfort II - Solid | ||||||||||||||||||||
| Style Number | EA815 | ||||||||||||||||||||
| Color Name | SUN KISSED (S) | ||||||||||||||||||||
| Color Number | 110S | ||||||||||||||||||||
| Flooring Type | Carpet | ||||||||||||||||||||
| Collection | Anso Colorwall Construction
Width |
12 ft |
Fiber |
100% ANSO® Nylon |
Style Type |
texture |
Face Weight |
55.6 oz/yd² |
Stain Treatment |
R2X |
Dye Method |
Continuous Dyed |
Backing |
SoftBac® Platinum |
Total Recycled Content |
0% (pre-consumer 0% | post-consumer 0%) |
Made In USA |
YES |
Country Of Origin |
USA |
|





























