Description
Style Name | EMPIRE OAK HERRINGBONE | ||||||||||||||||||||||||||||
Style Number | SW706 | ||||||||||||||||||||||||||||
Color Name | ASTOR | ||||||||||||||||||||||||||||
Color Number | 01007 | ||||||||||||||||||||||||||||
Flooring Type | Hardwood | ||||||||||||||||||||||||||||
Collection | The Gallery Construction
Species |
WHITE OAK |
Construction |
Engineered |
Plank Width |
4.72" |
Plank Thickness |
1/2 |
Veneer Thickness |
1.2 mm |
Sq. Ft. Per Carton |
27.9 |
Edge Profile |
MICRO BEVEL |
Finish |
UV Aluminum Oxide |
Surface Texture |
WIREBRUSHED |
Installation Method |
GLUE |
Installation Grade |
ABOVE, ON, BELOW |
Color Variation |
High |
Gloss Level |
7% |
Country Of Origin |
Indonesia |
|