Description
Style Name | CROWN MOSAIC | ||||||||||||||||||||||||||
Style Number | 228TS | ||||||||||||||||||||||||||
Color Name | WHITE | ||||||||||||||||||||||||||
Color Number | 00100 | ||||||||||||||||||||||||||
Collection | Ceramic Solutions | ||||||||||||||||||||||||||
Product Type | Accent Construction
Construction |
GLAZED PORCELAIN |
Size |
12.83" x 12.83" |
Thickness |
0.354" |
Glaze Hardness |
8 |
Shade & Texture Variation |
M |
Sq. Ft. Per Box |
1.14 |
Surface Texture |
slate stone |
Surface Finish |
Lightly Textured |
Water Absorption % |
≤ 0.50% (Impervious (Porcelain)) |
Break Strength |
>= 250 lbs |
Wet CoF |
>= 0.42 |
Frost Resistant |
YES |
Country Of Origin |
Turkey |
|