Description
Style Name | CASTLEWOOD HICKORY | ||||||||||||||||||||||||||||||||
Style Number | SW486 | ||||||||||||||||||||||||||||||||
Color Name | COAT OF ARMS | ||||||||||||||||||||||||||||||||
Color Number | 00993 | ||||||||||||||||||||||||||||||||
Flooring Type | Hardwood | ||||||||||||||||||||||||||||||||
Collection | The Gallery Construction
Species |
HICKORY |
Construction |
Engineered |
Plank Width |
7.48" |
Plank Length |
13.8" - 74.8" |
Plank Thickness |
9/16 |
Veneer Thickness |
3 mm |
Sq. Ft. Per Carton |
31.09 |
Edge Profile |
MICRO BEVEL |
Finish |
UV Aluminum Oxide |
Surface Texture |
WIREBRUSHED |
Installation Method |
NAIL, STAPLE, GLUE, FLOATING |
Installation Grade |
ABOVE, ON, BELOW |
Radiant Heat |
Yes |
Color Variation |
High |
Gloss Level |
10% |
Country Of Origin |
Vietnam |
|