Description
Style Name | CASINO HEX MOSAIC POLISH | ||||||||||||||||||
Style Number | CS39V | ||||||||||||||||||
Color Name | CALACATTA | ||||||||||||||||||
Color Number | 00121 | ||||||||||||||||||
Collection | Ceramic Solutions | ||||||||||||||||||
Product Type | Accent Construction
Construction |
GLAZED PORCELAIN |
Size |
12.05" x 11.57" |
Thickness |
0.366" |
Shade & Texture Variation |
M |
Sq. Ft. Per Box |
0.97 |
Surface Finish |
Smooth |
Water Absorption % |
≤ 0.50% (Impervious (Porcelain)) |
Frost Resistant |
YES |
Country Of Origin |
India |
|